Round 12 : Mid Ohio Sports Car Course, United States

|
|
|
» Season Overview
| Results |
|---|
| Free Practice 1 |
| Free Practice 2 |
| Free Practice 3 |
| Qualifying |
| Race |
Race Preview
The IZOD IndyCar Series returns to the Mid-Ohio Sports Car Course once again this year for the Honda 200. For more than four decades, this 2.4 mile, 13-turn course has challenged the world's best drivers. IndyCar drivers will compete in 85 laps of excitement at Mid-Ohio on Sunday August 5th and you can catch all of the action on ABC at 12:30pm
2012 Virtual Lap: Mid-Ohio
Watch a virtual lap of Mid-Ohio Sports Car Course. Thanks to Immersion Media for the video www.imsports.com
Honda Indy® 200 at Mid-Ohio Schedule
Friday, August 3 | ||
| 8:00 - 8:30am | Practice USF2000 National Championship Powered by Mazda | |
| 8:45 - 9:45am | Practice American Le Mans Series (All Classes) | |
| 10:00 - 11:00am | Practice Pirelli World Challenge Championships | |
| 11:15 - 12:15pm | Practice American Le Mans Series (All Classes) | |
| 12:25 - 12:40pm | Qualifying American Le Mans Series GTC | |
| 12:42 - 12:57pm | Qualifying American Le Mans Series GT | |
| 1:03 - 1:18pm | Qualifying American Le Mans Series LMPC | |
| 1:20 - 1:35pm | Qualifying American Le Mans Series LMP1/LMP2 | |
| 2:00pm | American Le Mans Series presented by Tequila Patron Tech Talk | |
| 2:00 - 2:45pm | Practice IZOD IndyCar Series Group A | |
| 2:45 - 3:30pm | Practice IZOD IndyCar Series Group B | |
| 3:45 - 4:15pm | Practice USF2000 National Championship Powered by Mazda | |
| 4:15 - 5:15pm | IZOD IndyCar Series Autograph Session Group 1 | |
| 4:30 - 5:15pm | Qualifying #1 Pirelli World Challenge Championships |
Saturday, August 4 | ||
| 8:00 - 9:00am | Practice IZOD IndyCar Series | |
| 9:20 - 9:50am | Practice American Le Mans Series Warm-Up | |
| 10:00am | American Le Mans Series presented by Tequila Patron Tech Talk | |
| 10:10 - 10:40am | Qualifying USF2000 National Championship Powered by Mazda | |
| 10:45 - 11:30am | American Le Mans Series presented by Tequila Patron Autograph Session | |
| 11:00 - 12:15pm | Qualifying IZOD IndyCar Series | |
| 12:00 - 1:00pm | Pirelli World Challenge Autograph Session (Optima Battery Display) | |
| 12:30 - 1:00pm | American Le Mans Series Pre-Race | |
| 1:00 - 4:00pm | Mid-Ohio Sports Car Challenge American Le Mans Series presented by Tequila Patron Race | |
| 2:45 - 3:45pm | IZOD IndyCar Series Autograph Session Group 2 | |
| 4:15 - 4:55pm | USF2000 National Championship Powered by Mazda Race #1 | |
| 5:10 - 6:20pm | Pirelli World Challenge Championships Race #1 |
Sunday, August 5 | ||
| >7:35 - 7:50am | Practice USF2000 National Championship Powered by Mazda Warm-Up | |
| 8:05 - 8:35am | Practice IZOD IndyCar Series Warm-Up | |
| 8:50 - 9:40am | Fan Activities | |
| 9:55 - 10:55am | Pirelli World Challenge Championships Race #2 | |
| 11:10 - 11:50am | USF2000 National Championship Powered by Mazda Race #2 | |
| 12:00pm | IZOD IndyCar Series Pre-Race | |
| 1:00pm | Honda Indy® 200 at Mid-Ohio IZOD IndyCar Series Race |

