Takuma Sato Profile
| Date of Birth: | 28/01/1977 |
|---|---|
| Birthplace: | Tokyo, Japan |
| Residence: | Denver |
| Website: | www.takumasato.com |
| Engine: | Honda |
| Team: | Rahal Letterman Lanigan Racing |

Takuma Sato Tweets
follow on twitter @TakumaSatoRacer
| Round | P1 | P2 | P3 | Q | R | Pts |
|---|---|---|---|---|---|---|
Streets of St Petersburg | 15 | 18 | 19 | 15 | 22 | 12 |
Barber Motorsports Park | 3 | 1 | 16 | - | 24 | 12 |
Streets of Long Beach | 2 | 9 | 13 | - | 8 | 24 |
Streets of Sao Paulo | 20 | 20 | 3 | - | - | 36 |
Indianapolis Motor Speedway | 12 | 13 | 9 | 19 | 17 | 13 |
Belle Isle | 1 | 22 | 23 | 12 | 20 | 12 |
Texas Motor Speedway | 14 | 10 | 22 | - | - | 12 |
The Milwaukee Mile | 9 | 11 | 14 | - | 20 | 12 |
Iowa Speedway | 23 | 24 | 24 | - | 12 | 18 |
Streets of Toronto | 10 | 10 | 22 | 11 | 9 | 22 |
Edmonton City Centre Airport | 14 | 18 | 6 | 4 | 2 | 42 |
Mid Ohio Sports Car Course | 19 | 24 | 18 | - | 13 | 17 |
Infineon Raceway | 23 | 23 | 24 | - | 27 | 10 |
Streets of Baltimore | 13 | 20 | 4 | 19 | 21 | 12 |
Auto Club Speedway | 17 | 14 | 16 | - | 7 | 26 |



