Round 11 : Mid Ohio Sports Car Course, United States

|
|
|
» Season Overview
| Results |
|---|
| Free Practice 1 |
| Free Practice 2 |
| Qualifying |
| Race |
Race Preview
The peak of Ohio's summer racing season hits the track on August 5-7 with The Honda Indy 200 at Mid-Ohio. The 11th round of the 2011 IZOD IndyCar Series takes over Sunday on a weekend also set to include Cooper Tires Prototype Lites Championship, the Pirelli World Challenge Championships and the USF2000 National Championship.
Mid-Ohio is celebrating its 50th anniversary this season, it was built in 1962 by Mansfield-area businessman Les Griebling as a place for sports car racing with its first races sanctioned by the Sports Car Club of America.
The permanent natural-terrain course offers a little of everything -- elevation changes, speed corners, flowing corners, tight corners, and a challenging entry to pit lane. With 15 turns in 2.4 miles, and a narrow (40 feet) racing ribbon, it is a tight, technical and twisty track, which flows quickly from one section to the next.
"I want people to have fun out here," Craig Rust,the new president of Mid-Ohio Sports Car Course said. He wants the spectators to go home thinking "Wow, that was great. We've got to go back. It was fun and affordable and there was a lot of value there. And we saw one helluva race,"
Schedule
Friday, August 5th | ||
| 8:00 - 8:30 am | Practice - Cooper Tires Prototype Lites | |
| 8:45 - 9:15 am | Practice - USF2000 National Championship Powered by Mazda | |
| 9:30 - 10:30 am | Practice - American Le Mans Series (All Classes) | |
| 10:45 - 11:30 am | Practice - Pirelli World Challenge Championships | |
| 11:45 - 12:15 pm | Qualifying - Cooper Tires Prototype Lites | |
| 12:00 pm | American Le Mans Series presented by Tequila Patron Tech Talk | |
| 12:30- 1:00 pm | Practice - USF2000 National Championships Powered by Mazda | |
| 1:15 - 2:15 pm | Practice - American Le Mans Series (All Classes) | |
| 1:30 - 2:00 pm | Cooper Tires Prototype Lites Autograph Session (Infield) | |
| 2:25 - 3.30 pm | Qualifying - American Le Mans Series (All Classes) | |
| 13:45 - 4:30 pm | Practice - IZOD IndyCar Series 1A | |
| 4:30 - 5:00 pm | Practice - IZOD IndyCar Series 1B | |
| 5:15 - 5:45 pm | Qualifying #1 - Pirelli World Challenge Championships | |
| 5:45 - 6:45 pm | IZOD IndyCar Series Autograph Session | |
| 6:00 - 6:30 pm | Cooper Tires Prototype Lites Race #1 |
Saturday, August 6th | ||
| 8:00 - 8:30 am | Qualifying - USF2000 National Championship Powered by Mazda | |
| 8:45 - 9:10 am | Practice - American Le Mans Series Warm Up | |
| 9:30 - 10:30 am | Practice - IZOD IndyCar Series | |
| 10:45 - 11:55 am | Pirelli World Challenge Championships Race #1 | |
| 11:30 am | American Le Mans Series presented by Tequila Patron Tech Talk | |
| 12:00 - 12:45 pm | American Le Mans Series presented by Tequila Patron Autograph Session | |
| 12:05 - 12:40 pm | USF2000 National Championship Powered by Mazda Race #1 | |
| 12:55 - 2:15 pm | Qualifying - IZOD IndyCar Series | |
| 1:30 - 2:30 pm | Pirelli World Challenge Autograph Session | |
| 2:30 - 3:30 pm | American Le Mans Series Pre-Race Ceremony | |
| 3:00 - 4:00 pm | IZOD IndyCar Series Autograph Session | |
| 3:30 - 6:15 pm | Mid-Ohio Sports Car Challenge - American Le Mans Series Race | |
| 6:30 - 7:00 pm | Race 2 - Cooper Tires Prototype Lites Race #2 |
Sunday, August 7th | ||
| 8:00 - 8:30 am | Qualifying #2 - Pirelli World Challenge Championships | |
| 8:45 - 9:05 am | Practice - USF2000 National Championship Powered by Mazda Warm Up | |
| 9:25 - 9:55 am | Practice - IZOD IndyCar Series Warm Up | |
| 10:15 - 11:15 am | Fan Activities | |
| 11:30 - 12:30 pm | Pirelli World Challenge Championships Race #2 | |
| 12:45 - 1:25 pm | USF2000 National Championship Powered by Mazda Race #2 | |
| 2:00 pm | IZOD IndyCar Series Pre-Race Activities | |
| 2:45 pm | Honda Indy 200 at Mid-Ohio - IZOD IndyCar Series Race (85 Laps) |
Track Map

