Takuma Sato Profile
| Date of Birth: | 28/01/1977 |
|---|---|
| Birthplace: | Tokyo, Japan |
| Residence: | Denver |
| Website: | www.takumasato.com |
Takuma Sato Tweets
Welcome @BobRahal @MichelJourdain and few team members to my Indy house @stevefusek ;-) relaxing! http://t.co/poO8lG3K 02:25am 16th May 2012
Solid day and pleased with the progress we made. On the way to home now, I'm starving! Hope all moms having a happy day! 01:10am 14th May 2012
Good first day for shook down the car. Great job from @MichelJourdain to collect the very valuable data and good job @RLLracing boys. 11:53pm 12th May 2012
follow on twitter @TakumaSatoRacer
| Round | P1 | P2 | P3 | Q | R | Pts |
|---|---|---|---|---|---|---|
Streets of St Petersburg | 11 | 15 | 10 | - | 5 | 30 |
Barber Motorsports Park | 7 | 9 | 13 | - | 16 | 14 |
Streets of Long Beach | 17 | 15 | 9 | - | 21 | 12 |
Streets of Sao Paulo | 13 | 18 | 8 | - | - | 24 |
Indianapolis Motor Speedway | 10 | 33 | - | - | - | 14 |
Texas Motor Speedway | 11 | 2 | 4 | 5 | 12 | 24 |
The Milwaukee Mile | 16 | 11 | 5 | - | 8 | 24 |
Iowa Speedway | 2 | 3 | 1 | - | 19 | 13 |
Streets of Toronto | 8 | 18 | 19 | - | 20 | 12 |
Edmonton City Centre Airport | 12 | 1 | 1 | - | 21 | 13 |
Mid Ohio Sports Car Course | 27 | 3 | 9 | - | 4 | 32 |
New Hampshire Motor Speedway | 4 | 5 | 8 | - | 7 | 26 |
Infineon Raceway | 23 | 17 | 16 | - | 18 | 12 |
Streets of Baltimore | 7 | 11 | 28 | - | 18 | 12 |
Twin Ring Motegi | 10 | 26 | 11 | - | 10 | 20 |
Kentucky Speedway | 5 | 9 | 22 | - | 15 | 15 |
Las Vegas Motor Speedway | - | - | - | - | - | 0 |


