| Round | P1 | P2 | P3 | Q | R | Pts |
|---|---|---|---|---|---|---|
Streets of St Petersburg | - | - | - | - | - | 0 |
Barber Motorsports Park | - | - | - | - | - | 0 |
Streets of Long Beach | - | - | - | - | - | 0 |
Streets of Sao Paulo | - | - | - | - | - | 0 |
Indianapolis Motor Speedway | 14 | 7 | - | - | - | 30 |
Texas Motor Speedway | - | - | - | - | - | 0 |
The Milwaukee Mile | - | - | - | - | - | 0 |
Iowa Speedway | - | - | - | - | - | 0 |
Streets of Toronto | - | - | - | - | - | 0 |
Edmonton City Centre Airport | - | - | - | - | - | 0 |
Mid Ohio Sports Car Course | - | - | - | - | - | 0 |
New Hampshire Motor Speedway | - | - | - | - | - | 0 |
Infineon Raceway | - | - | - | - | - | 0 |
Streets of Baltimore | - | - | - | - | - | 0 |
Twin Ring Motegi | - | - | - | - | - | 0 |
Kentucky Speedway | - | - | - | - | - | 0 |
Las Vegas Motor Speedway | - | - | - | - | - | 0 |


