Image © JamesJakes.com| POS | NAT | TEAM | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Art Grand Prix | 19 | 21 | 13 | 26 | 13 | 0 | 0 | 0 | 92 | |
| 2 | Status GP | 11 | 6 | 8 | 11 | 11 | 0 | 0 | 0 | 47 | |
| 3 | Manor GP | 0 | 15 | 13 | 8 | 8 | 0 | 0 | 0 | 44 | |
| 4 | Jenzer Motorsport | 13 | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 36 | |
| 5 | Tech 1 Racing | 4 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 24 | |
| 6 | Carlin Motorsport | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | |
| 7 | Addax Team | 0 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 16 | |
| 8 | RSC Mucke Motorsport | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 16 | |
| 9 | ATech CRS GP | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 14 | |
| 10 | MW Arden | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |





