Home » GP3 Series » Standings
Image © JamesJakes.com| POS | NAT | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Gutierrez | 10 | 12 | 13 | 17 | 12 | 0 | 0 | 0 | 64 | |
| 2 | R Wickens | 11 | 0 | 8 | 2 | 11 | 0 | 0 | 0 | 32 | |
| 3 | A Rossi | 8 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | |
| 4 | N Muller | 0 | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 23 | |
| 5 | R Haryanto | 0 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 21 | |
| 6 | J Jakes | 0 | 8 | 5 | 0 | 8 | 0 | 0 | 0 | 21 | |
| 7 | D Morad | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | |
| 8 | R Merhi | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 9 | M Monras | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 10 | P Varhaug | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 11 | D Smith | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 12 | J Vergne | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 13 | F Guimaraes | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |
| 14 | S Coletti | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9 | |
| 15 | L Foresti | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 16 | M Bortolotti | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | |
| 17 | R van der Zande | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| 18 | D Juncadella | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| 19 | T Hegewald | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| 20 | N Melker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 21 | S Trummer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | A Quaife Hobbs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | P Nunes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 24 | O Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | M Aleshin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | P Reiterer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | J Pla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | D Sechelariu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | P Sanchez Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | M Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | J Newgarden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | V Ghirelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | L Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | I Lukashevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





