| POS | NAT | TEAM | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barwa Addax Racing | 26 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 2 | Art Grand Prix | 5 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| 3 | DAMS | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 4 | Super Nova Racing | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 5 | Racing Engineering | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 6 | Telmex Team Arden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 7 | Fisichella Motor Sport | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 8 | Durango | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 9 | Piquet GP | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10 | ISport | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 11 | Ocean Racing Technology | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | DPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Trident Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
