| POS | NAT | DRIVER | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Petrov | 8 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
| 2 | R Grosjean | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 3 | J D'Ambrosio | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 4 | P Maldonado | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 5 | N Hulkenberg | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 6 | L Di Grassi | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 7 | L Filippi | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 8 | E Mortara | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 9 | A Zuber | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 10 | J Villa | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 11 | A Valerio | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 12 | D Valsecchi | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 13 | G van der Garde | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 14 | K Kobayashi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | K Chandok | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | G Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | N Panciatici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | R Teixeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | M Herck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | D Clos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | S Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | R Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | A Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | D Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | D Rigon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | L Razia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
