| POS | NAT | TEAM | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlin Motorsport | 57 | 65 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | |
| 2 | Raikkonen Robertson Racing | 18 | 20 | 67 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | |
| 3 | Hitech Racing | 28 | 29 | 7 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | |
| 4 | Fortec Motorsport | 16 | 25 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 5 | JTR | 28 | 12 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 6 | T-Sport | 14 | 13 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 7 | C F Racing | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 8 | West-Tec | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Litespeedf3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Barazi Epsilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
