Last 10 News Items
James Jakes end GP2 test on top
13/11/2009
James tops test times at Paul Ricard
12/11/2009
Opening Race for 2009/2010 GP2 Asia series
09/11/2009
GP2 Turkish Grand Prix results
08/06/2009
ING Turkish Grand Prix Results 2009
05/06/2009
Monaco Formula 1 Results 2009
05/06/2009
British Touring Car Results from Oulton Park, Wins for Turkington and Thompson
04/06/2009
First Wins For Nick Tandy and Marcus Ericsson in the British F3
04/06/2009
WTCC Results 2009 Valencia Spain
04/06/2009
Formula 3 Euroseries Round 2 Results
03/06/2009
James Jakes end GP2 test on top
13/11/2009
James capped of a great series of Test runs at Paul Ricard by once again setting the pace in the official GP2 test.
The results mean James has finished all 6 tests in the top ten, setting two fastest times. James' form has followed on from his great podium finish in Abu Dhabi. Next time out James will be wanting to turn his current form into wins and help establish himself as a title contender.
Below you can find all three test day results from Paul Ricard.
Tuesday November 10th 09
Morning times:
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Michael Herck | DPR | 1:12.976 | 25 |
| 2 | Oliver Turvey | iSport International | 1:13.094 | 17 |
| 3 | Christian Vietoris | Fat Burner Racing Eng | 1:13.099 | 27 |
| 4 | Jerome d'Ambrosio | Barwa Addax Team | 1:13.138 | 33 |
| 5 | Sam Bird | ART Grand Prix | 1:13.244 | 23 |
| 6 | Fabio Leimer | Fat Burner Racing Eng | 1:13.266 | 37 |
| 7 | James Jakes | Super Nova Racing | 1:13.321 | 21 |
| 8 | Alberto Valerio | DAMS | 1:13.326 | 23 |
| 9 | Karun Chandhok | Party Poker Racing.com | 1:13.373 | 15 |
| 10 | Esteban Gutierrez | Telmex Arden International | 1:13.439 | 32 |
| 11 | Max Chilton | Barwa Addax Team | 1:13.560 | 23 |
| 12 | Alexander Rossi | DAMS | 1:13.562 | 37 |
| 13 | Stefano Coletti | Piquet GP | 1:13.591 | 22 |
| 14 | Davide Valsecchi | iSport International | 1:14.004 | 16 |
| 15 | Charles Pic | Ocean Racing Technology | 1:14.267 | 29 |
| 16 | William Bratt | Party Poker Racing.com | 1:14.365 | 22 |
| 17 | Rodolfo Gonzalez | Ocean Racing Technology | 1:14.385 | 32 |
| 18 | Vladimir Arabadzhiev | Piquet GP | 1:14.519 | 29 |
| 19 | Jake Rosenzweig | Super Nova Racing | 1:14.561 | 17 |
| 20 | Jan Charouz | ART Grand Prix | 1:14.639 | 31 |
| 21 | Luiz Razia | Telmex Arden International | 1:15.289 | 8 |
| 22 | Kevin Nai Chia Chen | Trident Racing | 1:15:730 | 24 |
| 23 | Plamen Kralev | Trident Racing | 1:17.638 | 25 |
Afternoon times:
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Michael Herck | DPR | 1:12.271 | 26 |
| 2 | Fabio Leimer | Fat Burner Racing Eng | 1:12.619 | 31 |
| 3 | Sam Bird | ART Grand Prix | 1:12.746 | 14 |
| 4 | Oliver Turvey | iSport International | 1:12.764 | 28 |
| 5 | Davide Valsecchi | iSport International | 1:12.771 | 29 |
| 6 | Karun Chandhok | Party Poker Racing.com | 1:12.786 | 23 |
| 7 | Jerome d'Ambrosio | Barwa Addax Team | 1:12.839 | 20 |
| 8 | James Jakes | Super Nova Racing | 1:12.929 | 25 |
| 9 | Stefano Coletti | Piquet GP | 1:13.032 | 26 |
| 10 | Luiz Razia | Telmex Arden International | 1:13.066 | 45 |
| 11 | Esteban Gutierrez | Telmex Arden International | 1:13.262 | 26 |
| 12 | William Bratt | Party Poker Racing.com | 1:13.303 | 18 |
| 13 | Jake Rosenzweig | Super Nova Racing | 1:13.387 | 6 |
| 14 | Alexander Rossi | DAMS | 1:13.402 | 36 |
| 15 | Max Chilton | Barwa Addax Team | 1:13.565 | 30 |
| 16 | Christian Vietoris | Fat Burner Racing Eng | 1:13.568 | 8 |
| 17 | Alberto Valerio | DAMS | 1:13.574 | 21 |
| 18 | Vladimir Arabadzhiev | Piquet GP | 1:13.710 | 39 |
| 19 | Charles Pic | Ocean Racing Technology | 1:13.802 | 31 |
| 20 | Rodolfo Gonzalez | Ocean Racing Technology | 1:14.049 | 37 |
| 21 | Jan Charouz | ART Grand Prix | 1:14.121 | 30 |
| 22 | Giacomo Ricci | DPR | 1:14.141 | 16 |
| 23 | Kevin Nai Chia Chen | Trident Racing | 1:14.991 | 29 |
| 24 | Plamen Kralev | Trident Racing | 1:16.766 | 16 |
Wednesday November 11th 09
Morning times:
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | James Jakes | Super Nova Racing | 1:12.346 | 21 |
| 2 | Luiz Razia | Barwa Addax Team | 1:12.518 | 22 |
| 3 | Michael Herck | DPR | 1:12.523 | 21 |
| 4 | Stefano Coletti | DAMS | 1:12.594 | 19 |
| 5 | Christian Vietoris | Barwa Addax Team | 1:12.594 | 22 |
| 6 | Sam Bird | Telmex Arden International | 1:12.600 | 21 |
| 7 | Oliver Turvey | iSport International | 1:12.627 | 18 |
| 8 | Roldan Rodriguez | Fat Burner Racing | 1:12.663 | 21 |
| 9 | Jerome d'Ambrosio | Ocean Racing Technology | 1:12.760 | 15 |
| 10 | Alexander Rossi | Piquet GP | 1:12.784 | 18 |
| 11 | Charles Pic | Fat Burner Racing | 1:12.837 | 23 |
| 12 | Marcus Ericsson | Telmex Arden International | 1:13.128 | 38 |
| 13 | Antonio Felix da Costa | Ocean Racing Technology | 1:13.176 | 38 |
| 14 | Jules Bianchi | ART Grand Prix | 1:13.195 | 37 |
| 15 | Kazimeras Vasiliauskas | Trident Racing | 1:13.328 | 45 |
| 16 | Jan Charouz | ART Grand Prix | 1:13.337 | 23 |
| 17 | Giacomo Ricci | DPR | 1:13.347 | 22 |
| 18 | Max Chilton | iSport International | 1:13.369 | 24 |
| 19 | William Bratt | Party Poker Racing | 1:13.424 | 24 |
| 20 | Vladimir Arabadzhiev | Piquet GP | 1:13.528 | 28 |
| 21 | Fabio Leimer | DAMS | 1:13.738 | 18 |
| 22 | Josef Kral | Super Nova Racing | 1:13.883 | 20 |
| 23 | Andrea Caldarelli | Party Poker Racing | 1:14.191 | 20 |
| 24 | Plamen Kralev | Trident Racing | 1:14.521 | 29 |
Afternoon times:
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Luiz Razia | Barwa Addax Team | 1:12.416 | 20 |
| 2 | James Jakes | Super Nova Racing | 1:12.434 | 25 |
| 3 | Jules Bianchi | ART Grand Prix | 1:12.451 | 18 |
| 4 | William Bratt | Party Poker Racing.com | 1:12.465 | 22 |
| 5 | Antonio Felix da Costa | Ocean Racing Technology | 1:12.497 | 30 |
| 6 | Roldan Rodriguez | Fat Burner Racing Eng | 1:12.500 | 10 |
| 7 | Jerome d’Ambrosio | Ocean Racing Technology | 1:12.533 | 22 |
| 8 | Oliver Turvey | iSport International | 1:12.559 | 31 |
| 9 | Sam Bird | Telmex Arden International | 1:12.620 | 20 |
| 10 | Kazimeras Vasiliauskas | Trident Racing | 1:12.664 | 44 |
| 11 | Christian Vietoris | Barwa Addax Team | 1:12.743 | 19 |
| 12 | Marcus Ericsson | Telmex Arden International | 1:12.806 | 23 |
| 13 | Giacomo Ricci | DPR | 1:12.885 | 25 |
| 14 | Alexander Rossi | Piquet GP | 1:12.912 | 23 |
| 15 | Max Chilton | iSport International | 1:12.995 | 22 |
| 16 | Stefano Coletti | DAMS | 1:13.114 | 29 |
| 17 | Andrea Caldarelli | Party Poker Racing.com | 1:13.123 | 32 |
| 18 | Fabio Leimer | DAMS | 1:13.419 | 30 |
| 19 | Josef Kral | Super Nova Racing | 1:13.480 | 23 |
| 20 | Jan Charouz | ART Grand Prix | 1:13.589 | 24 |
| 21 | Vladimir Arabadzhiev | Piquet GP | 1:13.724 | 27 |
| 22 | Plamen Kralev | Trident Racing | 1:15.076 | 35 |
Thursday November 12th 09
Morning session
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | James Jakes | Super Nova | 1:12.516 | 20 |
| 2 | Jules Bianchi | ART | 1:12.584 | 26 |
| 3 | Stefano Coletti | DAMS | 1:12.627 | 23 |
| 4 | Jerome d'Ambrosio | Racing Engineering | 1:12.645 | 31 |
| 5 | William Bratt | Coloni | 1:12.675 | 16 |
| 6 | Michael Herck | DPR | 1:12.736 | 28 |
| 7 | Esteban Gutierrez | Arden | 1:12.780 | 26 |
| 8 | Christian Vietoris | Ocean | 1:12.851 | 24 |
| 9 | Oliver Turvey | iSport | 1:12.870 | 33 |
| 10 | Andrea Caldarelli | Coloni | 1:12.932 | 32 |
| 11 | Josef Kral | Super Nova | 1:13.009 | 25 |
| 12 | Sam Bird | Racing Engineering | 1:13.153 | 27 |
| 13 | Antonio Felix da Costa | Ocean | 1:13.179 | 34 |
| 14 | Roldan Rodriguez | iSport | 1:13.220 | 32 |
| 15 | Max Chilton | Addax | 1:13.260 | 35 |
| 16 | Kazimeras Vasiliauskas | Trident | 1:13.262 | 37 |
| 17 | Alexander Rossi | Piquet | 1:13.317 | 27 |
| 18 | Giacomo Ricci | DPR | 1:13.434 | 14 |
| 19 | Jake Rosenzweig | Arden | 1:13.571 | 21 |
| 20 | Charles Pic | ART | 1:13.650 | 29 |
| 21 | Vladimir Arabadzhiev | Piquet | 1:13.761 | 30 |
| 22 | Rodolfo Gonzalez | Trident | 1:14.087 | 22 |
| 23 | Jon Lancaster | DAMS | 1:14.420 | 25 |
| 24 | Marcus Ericsson | Addax |
Afternoon session
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Oliver Turvey | iSport | 1:12.565 | 12 |
| 2 | Stefano Coletti | DAMS | 1:12.766 | 20 |
| 3 | Sam Bird | Racing Engineering | 1:12.831 | 22 |
| 4 | William Bratt | Coloni | 1:12.835 | 12 |
| 5 | Antonio Felix da Costa | Ocean | 1:12.836 | 35 |
| 6 | Josef Kral | Super Nova | 1:13.003 | 21 |
| 7 | Christian Vietori | Ocean | 1:13.048 | 16 |
| 8 | Jerome d'Ambrosio | Racing Engineering | 1:13.075 | 24 |
| 9 | James Jakes | Super Nova | 1:13.107 | 19 |
| 10 | Kazimeras Vasiliauska | Trident | 1:13.137 | 33 |
| 11 | Esteban Gutierrez | Arden | 1:13.196 | 22 |
| 12 | Michael Herck | DPR | 1:13.259 | 27 |
| 13 | Marcus Ericsson | Addax | 1:13.264 | 35 |
| 14 | Alexander Rossi | Piquet | 1:13.280 | 4 |
| 15 | Jon Lancaster | DAMS | 1:13.334 | 10 |
| 16 | Roldan Rodriguez | iSport | 1:13.400 | 36 |
| 17 | Max Chilton | Addax | 1:13.481 | 26 |
| 18 | Vladimir Arabadzhiev | Piquet | 1:13.634 | 31 |
| 19 | Andrea Caldarelli | Coloni | 1:13.756 | 12 |
| 20 | Charles Pic | ART | 1:13.903 | 24 |
| 21 | Rodolfo Gonzalez | Trident | 1:13.945 | 33 |
| 22 | Jake Rosenzweig | Arden | 1:13.995 | 30 |
| 23 | Jules Bianchi | ART | 1:15.040 | 24 |
| 24 | Giacomo Ricci | DPR |
Click here to view the Overall Drivers standings in the GP2 Asia 2009/10 Championships
or
Click here to view the Overall teams standings in the GP2 Asia 2009/10 Championships
Our results RSS feed for GP2 Asia 2009/10 can be viewed here.
