World Motorsport
Formula 1 - 2008 Driver Standings
View Driver Standings | View Team Standings
| Driver | Nat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton, L | 10 | 4 | 0 | 6 | 8 | 10 | 0 | 0 | 10 | 10 | 4 | 8 | 6 | 2 | 6 | 0 | 10 | 4 | 98 | |
| 2 | Massa, F | 0 | 0 | 10 | 8 | 10 | 6 | 4 | 10 | 0 | 6 | 0 | 10 | 10 | 3 | 0 | 2 | 8 | 10 | 97 | |
| 3 | Kubica, R | 0 | 8 | 6 | 5 | 5 | 8 | 10 | 4 | 0 | 2 | 1 | 6 | 3 | 6 | 0 | 8 | 3 | 0 | 75 | |
| 4 | Raikkonen, K | 1 | 10 | 8 | 10 | 6 | 0 | 0 | 8 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 75 | |
| 5 | Alonso, F | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 5 | 5 | 10 | 10 | 5 | 8 | 61 | |
| 6 | Heidfeld, N | 8 | 3 | 5 | 0 | 4 | 0 | 8 | 0 | 8 | 5 | 0 | 0 | 8 | 4 | 3 | 0 | 4 | 0 | 60 | |
| 7 | Kovalainen, H | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 5 | 4 | 4 | 10 | 5 | 0 | 8 | 0 | 0 | 0 | 2 | 53 | |
| 8 | Vettel, S | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 10 | 4 | 3 | 0 | 5 | 35 | |
| 9 | Trulli, J | 0 | 5 | 3 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 31 | |
| 10 | Glock, T | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 5 | 0 | 2 | 3 | 25 | |
| 11 | Webber, M | 0 | 2 | 2 | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 | |
| 12 | Piquet, N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 19 | |
| 13 | Rosberg, N | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 17 | |
| 14 | Barrichello, R | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 15 | Nakajima, K | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 16 | Coulthard, D | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 17 | Bourdais, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 18 | Button, J | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 19 | Davidson, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sato, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sutil, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Fisichella, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
