World Motorsport
Deutsche Tourenwagen Masters - 2008 Driver Standings
View Driver Standings | View Team Standings
| Driver | Nat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scheider, T | 8 | 10 | 0 | 8 | 6 | 8 | 4 | 8 | 3 | 10 | 65 | |
| 2 | Di Resta, P | 0 | 5 | 8 | 10 | 4 | 2 | 8 | 10 | 8 | 8 | 63 | |
| 3 | Ekström, M | 10 | 1 | 3 | 6 | 5 | 10 | 3 | 0 | 10 | 2 | 50 | |
| 4 | Green, J | 3 | 4 | 10 | 4 | 10 | 3 | 6 | 1 | 0 | 6 | 47 | |
| 5 | Spengler, B | 5 | 6 | 0 | 3 | 8 | 4 | 2 | 0 | 2 | 5 | 35 | |
| 6 | Tomczyk, M | 4 | 8 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 1 | 28 | |
| 7 | Schneider, B | 1 | 0 | 5 | 2 | 3 | 0 | 10 | 0 | 4 | 3 | 28 | |
| 8 | Kristensen, T | 6 | 0 | 6 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | 25 | |
| 9 | Premat, A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 16 | |
| 10 | Paffett, G | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 12 | |
| 11 | Winkelhock, M | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 12 | Rockenfeller, M | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | |
| 13 | Jarvis, O | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 14 | Schumacher, R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 15 | Lauda, M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Stodart, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Legge, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Engel, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Albers, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
