World Motorsport
British Touring Car Championship - 2008 Driver Standings
View Driver Standings | View Team Standings
| Driver | Nat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giovanardi, F | 37 | 26 | 28 | 23 | 31 | 26 | 27 | 30 | 33 | 1 | 262 | |
| 2 | Jackson, M | 35 | 21 | 3 | 24 | 19 | 20 | 14 | 19 | 30 | 41 | 226 | |
| 3 | Plato, J | 26 | 9 | 39 | 21 | 4 | 33 | 22 | 33 | 30 | 6 | 223 | |
| 4 | Turkington, C | 20 | 10 | 3 | 30 | 35 | 23 | 29 | 10 | 28 | 24 | 212 | |
| 5 | Neal, M | 20 | 27 | 17 | 26 | 32 | 15 | 10 | 5 | 13 | 20 | 185 | |
| 6 | Onslow-Cole, T | 9 | 11 | 35 | 38 | 4 | 11 | 16 | 20 | 11 | 15 | 170 | |
| 7 | Sheddon, G | 17 | 33 | 12 | 5 | 17 | 11 | 23 | 19 | 3 | 4 | 144 | |
| 8 | Turner, D | 15 | 23 | 24 | 13 | 3 | 14 | 5 | 22 | 10 | 4 | 133 | |
| 9 | Jones, A | 2 | 21 | 12 | 14 | 20 | 1 | 20 | 4 | 25 | 0 | 119 | |
| 10 | Chilton, T | 6 | 19 | 12 | 4 | 8 | 14 | 12 | 6 | 2 | 24 | 107 | |
| 11 | Kane, S | 3 | 2 | 5 | 2 | 5 | 20 | 10 | 2 | 6 | 31 | 86 | |
| 12 | Collard, R | 0 | 3 | 0 | 0 | 15 | 12 | 4 | 21 | 6 | 23 | 84 | |
| 13 | Jordan, A | 2 | 0 | 11 | 3 | 2 | 0 | 13 | 14 | 2 | 9 | 56 | |
| 14 | Jordan, M | 10 | 2 | 3 | 5 | 9 | 2 | 0 | 0 | 1 | 2 | 34 | |
| 15 | Jelley, S | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 | 1 | 14 | |
| 16 | Doyle, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 17 | Allison, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 18 | Stockton, C | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 19 | Vaulkhard, H | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Hughes, J | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Kizilirmak, E | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | George, J | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Oakes, O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Gore, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Oliver, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Wilson, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Taylor, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Howell, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Bell, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
