| Date | Circuit | Results | |
|---|---|---|---|
| 20-22/04 | Hockenheim - Germany | Round 1 | Round 2 | |
| 08-10/06 | Brands Hatch, UK | Round 3 | Round 4 | |
| 22-24/06 | Norisring - Germany | Round 5 | Round 6 | |
| 29/06-01/07 | Magny-Cours, France | Round 7 | Round 8 | |
| 13-15/07 | Mugello, Italy | Round 9 | Round 10 | |
| 27-29/07 | Zandvoort, Netherlands | Round 11 | Round 12 | |
| 31/08-02/09 | Nurburgring - Germany | Round 13 | Round 14 | |
| 21-23/09 | Catalunya - Spain | Round 15 | Round 16 | |
| 28-30/09 | Nogaro, France | Round 17 | Round 18 | |
| 13-14/10 | Hockenheim - Germany | Round 19 | Round 20 | |
The Above rounds of the 2007 F3 Euroseries have been confirmed by the FIA. Additional rounds are yet to be confirmed.
Major Events
| Date | Circuit | Results | |
|---|---|---|---|
| 05/08 | Ultimate Masters - Zolder Belgium | Qualification | Race |
| 18/11 | 54rd Macau GP - Circuito Da Guia | Qualification Race | Race |
Testing
| Date | Circuit | Results |
|---|---|---|
| 01/03 | Silverstone, UK | Testing |
| 13-14/03 | Estoril, Portugal | Testing |
| 27-28/03 | Nogaro, France | Testing |
| 03-04/04 | Hockenheim - Germany | Official Testing |
If you wish to check out James Jakes 2006 Season racing results in British F3, you can view them on the archived James Jakes 2006 Web site
