| Pos | Driver | No | Nat | Time | Laps | KPH | Best |
|---|---|---|---|---|---|---|---|
| 1 | Nico Hulkenberg | 19 | GER | 40'45.567 | 46 | 0 | 49.361 |
| 2 | Sébastien Buemi | 7 | SUI | 40'52.175 | 46 | 0 | 49.496 |
| 3 | Tom Dillmann | 20 | FRA | 40'59.731 | 46 | 0 | 49.533 |
| 4 | Yelmer Buurman | 22 | NED | 41'01.535 | 46 | 0 | 49.756 |
| 5 | James Jakes | 4 | GBR | 41'21.534 | 46 | 0 | 50.043 |
| 6 | Michael Patrizi | 18 | AUS | 41'22.074 | 46 | 0 | 50.434 |
| 7 | Marco Holzer | 28 | GER | 41'22.707 | 46 | 0 | 50.029 |
| 8 | Franck Mailleux | 3 | FRA | 41'23.218 | 46 | 0 | 50.139 |
| 9 | Harald Schlegelmilch | 26 | LAT | 41'24.455 | 46 | 0 | 50.167 |
| 10 | Dani Clos | 23 | ESP | 41'30.859 | 46 | 0 | 50.141 |
| 11 | Yann Clairay | 10 | FRA | 41'18.078 | 45 | 0 | 49.839 |
| 12 | Basil Shaaban | 30 | LBR | 40'53.844 | 44 | 0 | 50.573 | Not Classified |
| NC | Edoardo Piscopo | 8 | ITA | 29'31.089 | 32 | 0 | 50.109 |
| NC | Jean-Karl Vernay | 9 | FRA | 22'59.371 | 23 | 0 | 50.755 |
| NC | Sergey Afanasiev | 5 | RUS | 12'59.340 | 12 | 0 | 51.095 |
| NC | Renger Van Der Zande | 16 | NED | 11'46.784 | 10 | 0 | 50.96 |
| NC | Kamui Kobayashi | 1 | JPN | 6'14.312 | 6 | 0 | 50.941 |
| NC | Edoardo Mortaro | 24 | ITA | 6'15.029 | 6 | 0 | 50.988 |
| NC | Romain Grosjean | 2 | FRA | 3'02.951 | 2 | 0 | 0 |
| NC | Cyndie Allemann | 21 | SUI | 3'30.313 | 2 | 0 | 0 |
| NC | Tim Sandtler | 12 | GER | 59.239 | 1 | 0 | 0 |
Timings are provided by Wige Performance GmbH, Meuspath, Germany.