| Pos | Driver | No | Nat | Time | Laps | KPH | Best |
|---|---|---|---|---|---|---|---|
| 1 | Nico Hulkenberg | 19 | GER | 18 | 157.571 | 01:22.9 | |
| 2 | Edoardo Piscopo | 8 | ITA | 20 | 157.047 | 01:23.2 | |
| 3 | Sébastien Buemi | 7 | SUI | 20 | 156.82 | 01:23.3 | |
| 4 | James Jakes | 4 | GBR | 19 | 156.787 | 01:23.3 | |
| 5 | Romain Grosjean | 2 | FRA | 18 | 156.719 | 01:23.4 | |
| 6 | Sergey Afanasiev | 5 | RUS | 20 | 156.364 | 01:23.6 | |
| 7 | Yelmer Buurman | 22 | NED | 18 | 156.125 | 01:23.7 | |
| 8 | Maximilian Götz | 31 | GER | 18 | 155.742 | 01:23.9 | |
| 9 | Harald Schlegelmilch | 26 | LAT | 18 | 155.71 | 01:23.9 | |
| 10 | Tim Sandtler | 12 | GER | 20 | 155.638 | 01:23.9 | |
| 11 | Dani Clos | 23 | ESP | 19 | 155.616 | 01:24.0 | |
| 12 | Franck Mailleux | 3 | FRA | 19 | 155.614 | 01:24.0 | |
| 13 | Jonathan Summerton | 32 | USA | 18 | 155.492 | 01:24.0 | |
| 14 | Renger Van Der Zande | 16 | NED | 18 | 155.488 | 01:24.0 | |
| 15 | Yann Clairay | 10 | FRA | 18 | 155.297 | 01:24.1 | |
| 16 | Jean-Karl Vernay | 9 | FRA | 18 | 155.294 | 01:24.1 | |
| 17 | Kamui Kobayashi | 1 | JPN | 17 | 155.067 | 01:24.3 | |
| 18 | Filip Salaquarda | 6 | CZE | 19 | 154.99 | 01:24.3 | |
| 19 | Edoardo Piscopo | 8 | ITA | 18 | 154.806 | 01:24.4 | |
| 20 | Tom Dillmann | 20 | FRA | 18 | 154.698 | 01:24.5 | |
| 21 | Michael Patrizi | 18 | AUS | 20 | 154.669 | 01:24.5 | |
| 22 | Euan Hankey | 27 | GBR | 18 | 154.112 | 01:24.8 | |
| 23 | Cyndie Allemann | 21 | SUI | 19 | 154.103 | 01:24.8 | |
| 24 | Cyndie Allemann | 21 | SUI | 19 | 153.822 | 01:24.9 | |
| 25 | Marco Holzer | 28 | GER | 19 | 153.641 | 01:25.0 |
Timings are provided by Wige Performance GmbH, Meuspath, Germany.