| Pos | Driver | No | Nat | Time | Laps | KPH | Best |
|---|---|---|---|---|---|---|---|
| 1 | Romain Grosjean | 2 | FRA | 36:45.924 | 21 | 0 | 1:44.773 |
| 2 | Kamui Kobayashi | 1 | JPN | 37:02.236 | 21 | 0 | 1:44.670 |
| 3 | Sébastien Buemi | 7 | SUI | 37:04.937 | 21 | 0 | 1:44.565 |
| 4 | James Jakes | 4 | GBR | 37:05.596 | 21 | 0 | 1:44.489 |
| 5 | Jean-Karl Vernay | 9 | FRA | 37:06.888 | 21 | 0 | 1:44.564 |
| 6 | Franck Mailleux | 3 | FRA | 37:08.048 | 21 | 0 | 1:44.482 |
| 7 | Dani Clos | 23 | ESP | 37:12.485 | 21 | 0 | 1:45.106 |
| 8 | Renger Van Der Zande | 16 | NED | 37:14.097 | 21 | 0 | 1:45.171 |
| 9 | Edoardo Mortaro | 24 | ITA | 37:15.957 | 21 | 0 | 1:45.577 |
| 10 | Cyndie Allemann | 21 | SUI | 37:19.982 | 21 | 0 | 1:45.469 |
| 11 | Michael Patrizi | 18 | AUS | 37:22.330 | 21 | 0 | 1:45.195 |
| 12 | Yann Clairay | 10 | FRA | 37:28.531 | 21 | 0 | 1:45.872 |
| 13 | Filip Salaquarda | 6 | CZE | 37:31.936 | 21 | 0 | 1:45.427 |
| 14 | Edoardo Piscopo | 8 | ITA | 37:40.495 | 21 | 0 | 1:45.011 |
| 15 | Yelmer Buurman | 22 | NED | 37:42.670 | 21 | 0 | 1:45.761 |
| 16 | Harald Schlegelmilch | 26 | LAT | 37:42.736 | 21 | 0 | 1:45.943 |
| 17 | Sergey Afanasiev | 5 | RUS | 37:44.809 | 21 | 0 | 1:46.683 |
| 18 | Basil Shaaban | 30 | LBR | 37:49.922 | 21 | 0 | 1:46.452 |
| 19 | Euan Hankey | 27 | GBR | 37:54.092 | 21 | 0 | 1:47.434 |
| 20 | Marco Holzer | 28 | GER | 38:13.123 | 21 | 0 | 1:44.003 |
| 21 | Nico Hulkenberg | 19 | GER | 38:18.801 | 20 | 0 | N/A |
| 22 | Tom Dillmann | 20 | FRA | 27:01.137 | 14 | 0 | N/A |
| 23 | Tim Sandtler | 12 | GER | 00:00.000 | 0 | 0 | N/A |
Timings are provided by Wige Performance GmbH, Meuspath, Germany.