You are viewing archived results. Click Here to view this years results.
James Jakes
  
Navigation

Home

News

Profile

2004 Season

Standings

Calendar

Results

Gallery

Sponsors

Links

Contacts

[ 2003 Season ]


Oulton Park 22nd May 2004

Race 1

Weather / Track: Sunny/ Dry

Start: 17:51
End: 18:04

Cars in Race: 21 - 5 DNF

Position Driver Time Laps Gap mph best lap
1 Sean MCINTOSH 13:31.136 10 98.79 1:20.039
2 Mike CONWAY 13:35.295 10 4.159 98.29 1:20.417
3 Stuart HALL 13:35.676 10 4.540 98.24 120.256
4 Susie STODDART 13:36.547 10 5.411 98.14 1:20.389
5 Stephen SIMPSON 13:39.872 10 8.736 97.74 1:20.471
6 Joey FOSTER 13:40.225 10 9.089 97.70 1:20.543
7 Ben FREUDENBERG 13:43.027 10 11.891 97.36 1:20.602
8 Josh WEBER 13:46.844 10 15.708 96.91 1:20.851
9 Paul DI RESTA 13:47.727 10 16.591 96.81 1:20.371
10 Carlos MASTRETTA 13:49.277 10 18.141 96.63 1:20.933

Fastest Lap
Sean MCINTOSH time 1:20.039 lap 8 100.12 mph 161.69 kph

Race 2 23rd May 2004

Weather / Track: Sunny/ Dry

Start: 14:10
End: 14:26

Cars in Race: 27 - 6 DNF

Position Driver Time Laps Gap mph best lap
1 Westley BARBER 16:15.640 12 98.56.21 1:20.282
2 Mike CONWAY 16:15.965 12 0.325 98.53 1:20.149
3 Charles HOLLINGS 16:21.662 12 6.022 97.96 1:20.614
4 Oliver JARVIS 16:22.146 12 6.506 97.91 1:20.698
5 Paul DI RESTA 16:22.643 12 7.003 97.86 1:20.718
6 Susie STODDART 16:24.635 12 8.995 97.66 1:20.872
7 Stuart HALL 16:24.805 12 9.165 97.64 1:20.515
8 CHENG Cong Fu 16:26.136 12 10.496 97.51 1:20.916
9 Alex STORCKENFELDT 16:26.660 12 11.020 97.46.80 1:20.828
10 Stephen SIMPSON 16:30.323 12 14.683 97.10.72 1:21.123
21 James JAKES 16:46.156 10 2 Laps 79.64 1:20.377

Fastest Lap
Mike CONWAY time 1:20.149 lap 7 99.98 mph 160.90 kph

Results: Copyright © 2004 MST Group Ltd. All Rights Reserved


See Qualifying Times for this event here

Read Official Race Report of this event here


Go to home page for 2004 Season here

See latest Championship standings here

Check the dates of all the races in the 2004 season here