You are viewing archived results. Click Here to view this years results.
James Jakes
  
Navigation

Home

News

Profile

2004 Season

Standings

Calendar

Results

Gallery

Sponsors

Links

Contacts

[ 2003 Season ]


Oschersleben 18th September 2004

Race 1

Cars in Race:32

Position Driver Time Laps Gap kph Fastest
1 Scott SPEED 25:31.682 18 - 154.76 1:24.504
2 Paul MEIJER 25:37.740 18 6.058 154.15 1:24.900
3 Colin FLEMING 25:40.630 18 8.948 153.86 1:25.041
4 Yann CLAIRAY 25:49.032 18 17.350 153.02 1:25.155
5 Romain GROSJEAN 25:50.426 18 18.744 152.89 1:25.537
6 Simon PAGENAUD 25:50.812 18 19.130 152.85 1:25.109
7 Patrick PILET 25:51.396 18 19.714 152.79 1:25.311
8 Reinhard KOFLER 25:53.341 18 21.659 152.60 1:25.584
9 Pekka SAARINEN 25:54.647 18 21.965 152.47 1:25.564
10 Julien CANAL 25:55.157 18 23.475 152.42 1:25.349
13 James JAKES 26:01.914 18 30.232 151.76 1:25.513
Fastest Lap
Scott SPEED Lap 5 Time 1:24.504 kph 156.22 mph 97.07


Race 2

Cars in Race:32

Position Driver Time Laps Gap kph
1 Scott SPEED 30:24.312 20 - 144.41 1:25.328
2 Paul MEIJER 30:26.291 20 1.979 144.25 1:25.709
3 Pekka SAARINEN 30:27.264 20 2.952 144.17 1:25.725
4 Simon PAGENAUD 30:29.116 20 4.804 144.03 1:25.654
5 Colin FLEMING 30:31.509 20 7.197 143.84 1:25.722
6 Matias MILLA 30:39.965 20 15.653 143.18 1:26.258
7 Pascal KOCHEM 30:40.415 20 16.103 143.14 1:26.288
8 Pastor MALDONADO 30:41.860 20 17.548 143.03 1:26.079
9 Reinhard KOFLER 30:43.779 20 19.467 142.88 1:25.914
10 Patrick PILET 30:45.345 20 21.033 142.76 1:25.811
14 James JAKES 30:56.115 20 31.803 141.93 1:26.082
Fastest Lap
Scott SPEED Lap 8 Time 1:25.328 kph 154.71 mph 96.13


Results: © Copyright MST GROUP 2004 - All rights reserved


See Qualifying Times for this event here

Read Official Race Report of this event here


Go to home page for 2004 Season here

See latest Championship standings here

Check the dates of all the races in the 2004 season here