You are viewing archived results. Click Here to view this years results.
James Jakes
  
Navigation

Home

News

Profile

2004 Season

Standings

Calendar

Results

Gallery

Sponsors

Links

Contacts

[ 2003 Season ]


Oschersleben 17th September 2004

Qualifying - Session 1

Cars in Race: 32

Position Driver Time Laps Gap kph
1 Scott SPEED 1:23.527 8 - 158.04
2 Colin FLEMMING 1:23.729 8 0.202 157.66
3 Paul MEIJER 1:23.780 8 0.253 157.57
4 Pascal KOCHEM 1:23.826 8 0.299 157.48
5 Patrick PILET 1:23.883 8 0.356 157.37
6 Yann CLAIRAY 1:23.910 7 0.383 157.32
7 Simon PAGENAUD 1:24.060 8 0.533 157.04
8 Romain GROSJEAN 1:24.176 7 0.649 156.82
9 Pekka SAARINEN 1:24.177 8 0.650 156.82
10 Dominique CLAESSENS 1:24.216 7 0.689 156.75
27 James JAKES 1:25.153 9 1.626 155.02

Qualifying - Session 2

Cars in Race:32

Position Driver Time Laps Gap mph
1 Scott SPEED 1:23.945 8 - 157.26
2 Paul MEIJER 1:24.305 6 0.360 156.58
3 Simon PAGENAUD 1:24.340 8 0.395 156.52
4 Pekka SAARINEN 1:24.347 8 0.402 156.51
5 Colin FLEMING 1:24.389 8 0.444 156.43
6 Matias MILLA 1:24.475 9 0.530 156.27
7 Pascal KOCHEM 1:24.556 8 0.611 156.12
8 Frank MAILLEUX 1:24.578 7 0.633 156.08
9 Bruno FECHNER 1:24.627 8 0.682 155.99
10 Yann CLAIRAY 1:24.694 8 0.749 155.86
23 James JAKES 1:25.281 11 1.336 154.79

Results:© Copyright MST GROUP 2004 - All rights reserved


Check the dates of all the races in the 2004 season here

Read Official Race Report of this event here


Go to home page for 2004 Season here

See latest Championship standings here

Check the dates of all the races in the 2004 season here