Navigation

* Home

* News

* Profile

* 2002 Season

* 2003 Season

* Gallery

* Sponsors

* Links

* Contacts


Snetterton - 4/5 October 2003

Qualifying - Session 1 (4 October 2003)

Weather / Track: Bright / Dry

Start: 11:12
End: 11:27

Position Driver Time Laps Gap mph
1 S WALKER-HANSELL 1:22.927 11   84.74
2 James JAKES 1:23.069 10 0.142 84.59
3 Dan HOY 1:23.090 10 0.163 84.57
4 Will BRATT 1:23.193 11 0.266 84.46
5 Jonathan MILLER 1:24.716 10 1.789 82.95
6 Ry LEON 1:24.724 11 1.797 82.94
7 Ruth SENIOR 1:24.764 6 1.837 82.90
8 Fredrik NORDSTROM 1:25.253 11 2.326 82.42

Qualifying - Session 2 (5 October 2003)

Weather / Track: Bright / Dry

Start: 09:20
End: 09:35

Position Driver Time Laps Gap mph
1 James JAKES 1:32.140 10   76.26
2 Dan HOY 1:32.639 9 0.499 75.85
3 S WALKER-HANSELL 1:34.613 9 2.473 74.27
4 Will BRATT 1:34.904 8 2.764 74.04
5 Jonathan MILLER 1:36.295 7 4.155 72.97
6 Fredrik NORDSTROM 1:37.110 9 4.970 72.36
7 Ruth SENIOR 1:37.732 8 5.592 71.90
8 Ry LEON 1:39.369 7 7.229 70.71

Results: Copyright © 2002 MST Group Ltd. All Rights Reserved


* See Race Results for this event here

* Read Official Race Report of this event here


* Go to home page for 2003 Season here

* See latest Championship standings here

* Check the dates of all the races in the 2003 season here