Navigation

* Home

* News

* Profile

* 2002 Season

* 2003 Season

* Gallery

* Sponsors

* Links

* Contacts


Oulton Park - 12 October 2002

Race 1

Weather / Track: Sunny / Damp

Start: 13:33
End: 13:45

Position Driver Time Laps Gap mph best lap
1 Phil ROSE 11:43.967 9   76.12 1:16.011
2 Matthew WILSON 11:44.356 9 0.389 76.08 1:15.970
3 Dan HOY 12:04.246 9 20.279 73.99 1:16.809
4 Jonathan COCKER 12:04.754 9 20.787 73.94 1:18.424
5 James JAKES 12:08.470 9 24.503 73.56 1:17.875
6 Simon WALKER-HANSELL 12:30.793 9 46.826 71.37 1:20.456
7 Will BRATT 12:36.751 9 52.784 70.81 1:19.276
8 James SOTHCOTT 12:37.229 9 53.262 70.77 1:19.170
9 Anna WALESWSKA 11:46.215 8 1 LAP 67.45 1:21.903

Results: Copyright © 2002 MST Group Ltd. All Rights Reserved


Race 2

Weather / Track: Sunny / Dry

Start: 16:29
End: 16:46

Position Driver Time Laps Gap mph best lap
1 Matthew WILSON 15:47.456 13   81.70 1:11.565
2 Jonathan KENNARD 15:54.635 13 7.179 81.08 1:11.791
3 Jonathan COCKER 15:55.194 13 7.738 81.03 1:12.068
4 Tom ONSLOW-COLE 15:57.739 13 10.283 80.82 1:12.166
5 James JAKES 16:03.633 13 16.177 80.32 1:12.674
6 Phil ROSE 16:04.093 13 16.637 80.29 1:11.838
7 Dan HOY 16:19.016 13 31.560 79.06 1:11.448
8 Will BRATT 16:26.632 13 39.176 78.45 1:14.407
9 Anna WALEWSKA 16:00.421 12 1 LAP 74.39 1:17.579
n/c James SOTHCOTT 16:48.402 9 dnf 53.14 1:13.804
n/c Simon WALKER-HANSEL dns

Results: Copyright © 2002 MST Group Ltd. All Rights Reserved


* Go to home page for 2002 Season here

* See 2002 Championship standings here

* Check the dates of the races in the 2002 season here