Navigation

* Home

* News

* Profile

* 2002 Season

* 2003 Season

* Gallery

* Sponsors

* Links

* Contacts


Oulton Park - 12 October 2002

Qualifying

Weather / Track: Bright / Wet

Start: 11:19
End: 11:29

Position Driver Time Laps Gap mph
1 Tom ONSLOW-COLE 1:22.732 5 71.97
2 Phil ROSE 1:23.015 6 0.283 71.72
3 Matthew WILSON 1:24.620 6 1.888 70.36
4 Jonathan KENNARD 1:24.882 6 2.150 70.14
5 Dan HOY 1:25.449 5 2.717 69.68
6 Jonathan COCKER 1:25.772 5 3.040 69.42
7 James JAKES 1:26.507 6 3.775 68.83
8 Will BRATT 1:27.146 4 4.414 68.32
9 James SOTHCOTT 1:27.665 6 4.933 67.92
10 Simon WALKER-HANSEL 1:28.812 6 6.080 67.04
11 Anna WALEWSKA 1:35.553 5 12.821 62.31

James Jakes - Lap Analysis

Lap Laptime
1 9:14.245
2 1:29.570
3 1:30.591
4 1:26.979
5 1:26.507
6 1:27.749

Results: Copyright © 2002 MST Group Ltd. All Rights Reserved


* Go to home page for 2002 Season here

* See 2002 Championship standings here

* Check the dates of the races in the 2002 season here